| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Steel Grade | 301 Coil-Sheet, 301 HR Coil-Sheet |
| Off-Cut Size | 310 x795, 300 x 890, 140 x 1000, 306 x 1185= 4.27kg, 294 x 1990 = 4.59kg, 294 x 2000 = 4.62kg, 25mm – 1.8kg, 37.9mm = 5kg, 320 x 590, 31mm = 13.9kg, 31mm x 17.1kg, 160 x 1000, 300 x 470, 300 x 775, 300 x 935, 170 x 1000, 170 x 800, 160 x1000, 300 x 795, 160 x 1000, 300 x 990, 300 x 745, 300 x 985 |
| Thickness | 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.2, 1.5 |
301 Stainless Steel Off-Cuts For DIY and Smaller Projects Limited Stock!
Price range: £65.00 through £200.00 ex. VAT
Limited stock availability on steel sheet and coil off-cuts, available at hugely reduced prices.
These off-cuts, sourced from our high-quality steel products, maintain the same structural integrity and strength you’ve come to expect from our standard stock. This offer is our way of providing you with cost-effective solutions for your projects. Ideal for DIY projects, toy repairers, car restorers, or anyone on a budget who needs smaller quantities of steel.
Great news!
Limited stock availability on steel sheet and coil off-cuts, available at hugely reduced prices.
These off-cuts, sourced from our high-quality steel products, retain the same structural integrity and strength you've come to expect from our standard stock. This offer is our way of providing you with cost-effective solutions for your smaller projects. Whether you're working on a small-scale DIY project or manage a large industrial operation, these off-cuts present an excellent opportunity to optimise your budget without compromising on the quality of materials. Don't miss this chance to buy steel products at excellent prices. Place your order today and make the most of this special offer.
Stock changing regularly, please keep checking back for updates.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Steel Grade | 301 Coil-Sheet, 301 HR Coil-Sheet |
| Off-Cut Size | 310 x795, 300 x 890, 140 x 1000, 306 x 1185= 4.27kg, 294 x 1990 = 4.59kg, 294 x 2000 = 4.62kg, 25mm – 1.8kg, 37.9mm = 5kg, 320 x 590, 31mm = 13.9kg, 31mm x 17.1kg, 160 x 1000, 300 x 470, 300 x 775, 300 x 935, 170 x 1000, 170 x 800, 160 x1000, 300 x 795, 160 x 1000, 300 x 990, 300 x 745, 300 x 985 |
| Thickness | 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.2, 1.5 |






Reviews
There are no reviews yet.